Wine List
Champagne & Sparkling Wines
Glass | Bottle | ||
100 | Prosecco Prestige Extra DOCG V/aldobbiadene (Italy) | 14. | 49. |
101 | Split (187 ml) Prosecco Rose dal 1821 (Italy) | 14. | |
102 | Laurent-Perrier Brut (France) | 179. | |
103 | ½ Bottle Laurent-Perrier Brut (France) | 93. | |
104 | Charles Le Bel Inspiration 1818 Brut/Billecart Salmon (France) | 79. | |
105 | Prosecco Rose dal 1821 (Italy) | 45. | |
106 | Perrier-Jouët Blason Rosé (France) | 181. | |
107 | Perrier-Jouët Belle Epoque 2007 (France) | 290. |
Rose
Glass | Bottle | ||
500 | Carte Noire Cotes de Provence (France) | 14. | 49. |
501 | Whispering Angel Caves d’Esclans (France) | 72. | |
502 | La Cigaline Coteaux d’Aix-en-Provence (France) organic | 51. | |
503 | Clos Beylesse (Blue Bottle) Domaine de l’Abbaye (France) | 75. | |
517 | MAGNUM (1.5L) Clos Beylesse Domaine de l’Abbaye (France) | 161. | |
504 | Domaines Ott “Cuvée Coeur de Grain” (France) | 105. | |
518 | MAGNUM (1.5L) Domaines Ott “Cuvée Coeur de Grain” (France) | 236. | |
505 | Miraval Côtes de Provence (France) | 59. | |
519 | MAGNUM (1.5L) Miraval Côtes de Provence (France) | 131. |
Crisp, Refreshing Whites
Glass | Bottle | ||
200 | Elena Walch Pinot Grigio Südtirol Alto Adige 2023 (Italy) | 14. | 49. |
202 | Pazo das Bruxas (Albarino) Rias Baixas 2022 (Spain) | 54. | |
203 | Riesling Domaine de la Ville de Colmar 2022 (Alsace) | 42. | |
204 | La Scolca Gavi Dei Gavi “Etichetta Nera” 2021 (Italy) | 94. | |
205 | Châteauneuf-du-Pape Château Mont-Redon 2021 (France) | 107. | |
207 | Vermentino « Calasole » Rocca Di Montemassi IGT Toscana – 2022 (Italy) | 37. | |
208 | Rueda Blanco Marquès De Riscal (Organic) DO 2022 (Spain) | 41. |
Sauvignon Blanc
Glass | Bottle | ||
300 | Petit Clos by Clos Henri Marlborough 2023 (New Zealand) | 14. | 49. |
301 | Sancerre Domaine Gérard Millet 2023 (France) | 18. | 73. |
302 | Decoy by Duckhorn Sonoma 2021 (California) | 59. | |
303 | Sauvignon Blanc Aquilis 2017 Doc Tenuta Ca’bolani – Aquileia Del Friuli | 65. | |
304 | Fume Blanc Estate Neethlingshof – Stellenbosch – 2023 South Africa | 61. | |
305 | Duckhorn Napa Valley 2022 (California) | 78. | |
306 | Pouilly Fume “La Moynerie” Loire Valley 2022 (France) | 67. | |
307 | Twome (from family of Silver Oak) Napa & Sonoma Counties 2022 (California) | 97. |
Chardonnay
Glass | Bottle | ||
400 | Rodney Strong Chalk Hill Sonoma County 2020 (California) | 14. | 49. |
401 | Chablis “Dame Nature” La Chablisienne 2020/1 (France) | 63. | |
403 | Raymond Reserve Selection Napa Valley 2022 (California) | 69. | |
404 | Pouilly- Fuissé Maison Louis La Tour 2021 (France) | 92. | |
405 | The Cutrer Russian River Valley 2023 (California) | 103. | |
406 | Chalk Hill Sonoma Coast 2022 (California) | 89. | |
407 | Patz & Hall Sonoma County 2018 (California) | 123. | |
408 | Puligny- Montrachet Louis Latour 2021 (France) | 237. | |
409 | Beaune Du Château 1er Cru Domaine Bouchard Pére & Fils 2018/19 (France) | 132. | |
411 | Flowers Sonoma Coast 2022/23 (California) | 109. |
Pinot Noir and Gamay
Glass | Bottle | ||
600 | Kim Crawford 2020 (New Zealand) | 14. | 49. |
601 | Duck Pond Willamette Valley 2021 (Oregon) | 59. | |
602 | Bourgogne Hautes-Côtes-de-Beaune Nuitton-Beaunoy 2020 (France) | 68. | |
603 | Erath Estate Selection Willamette Valley 2021 (Oregon) | 73. | |
604 | Goldeneye by Duckhorn Anderson Valley 2020 (California) | 141. | |
605 | Morgon « Grand Cras » (Gamay) Mommessin AOC Beaujolais 2021 (France) | 47. | |
606 | Flowers Sonoma Coast 2022 (California) | 163. |
Merlot
Glass | Bottle | ||
700 | Château Ste Michelle Columbia Valley 2018 (Washington) | 14. | 49. |
701 | Château Pey La Tour Réserve du Château Bordeaux Supérieur 2019 (France) | 41. | |
702 | Raymond Reserve Selection Napa Valley 2019/20 (California) | 93. | |
703 | Decoy by Duckhorn Sonoma County 2019 (California) | 75. |
Spicy, Earthy, Reds
Glass | Bottle | ||
800 | Dona Paula Malbec Estate Valle de Uco 2022 (Argentina) | 14. | 49. |
801 | Clos de Los Siete (Malbec, Merlot, Cab.Sauv., Syrah.) Valle de Uco 2019 (Argentina) | 71. | |
802 | Chianti Classico Riserva Castello di Albola 2020 (Italy) | 65. | |
803 | Gigondas “Laurus” Gabriel Meffre Rhône Valley 2015/16 (France) | 78. | |
804 | Angélique de Monbousquet Grand Cru St. Emilion 2018 (France) | 83. | |
805 | Monsordo (Cabernet, Merlot, Syrah) Langhe 2014 (Italy) | 63. | |
806 | Châteauneuf-du-Pape Château Mont Redon 2018 (France) | 98. | |
807 | Paraduxx Red Blend (Cab.Sauv. Zin. Merlot) Napa Valley 2018 (California) | 131. | |
809 | Marquès de Riscal Rioja Reserva DOC 2019 (Spain) | 52. | |
810 | Sasseo Primitivo (Zinfandel) Masseria Altemura IGT Salento Puglia 2019 (Italy) | 41. | |
811 | Le Volte (Sangiovese, Merlot, Cabernet) 2021 (Italy) | 85. | |
812 | Barolo “Marcenasco” 2019 Ratti Docg Piemonte (Italy) | 161. |
Cabernet Sauvignon
Glass | Bottle | ||
900 | Chateau Ste Michelle Columbia Valley 2020 (Washington) | 14. | 49. |
901 | Cabernet Sauvignon Estate Neethlingshof – Stellenbosch 2019 (South Africa) | 51. | |
902 | Decoy by Duckhorn Napa Valley 2020 (California) | 75. | |
903 | J. Lohr “Seven Oaks” 2019 Paso Robles Napa Valley (California) | 61. | |
904 | Les Hauts Du Tertre 2018 2nd Wine Of Cru Classé Ch.Du Tertre – Margaux (France) | 95. | |
906 | “The Pairing” Red Bordeaux Blend (Same owner as Screaming Eagle) 2018 (California) | 85. | |
907 | Jonata Todos (Same owner as Screaming Eagle) Ballard Canyon 2014 (California) | 159. | |
908 | Duckhorn Napa Valley 2020 (California) | 179. | |
909 | Silver Oak Alexander Valley 2018 (California) | 245. | |
910 | Chimney Rock Stags Leap District Napa Valley 2019 (California) | 271. |
Hours
Breakfast Service
Daily: 7:30am – 11:00am
Lunch Service
Daily: 11:30am – 3:00pm
Late Afternoon
Daily: 3:00pm – 5:30pm
Dinner Service
Daily: Bookings from 5:30pm – 9:00pm
Reserve
Straw Hat Restaurant serves breakfast, lunch and dinner from November through August. We offer beach chairs and great service on beautiful Meads Bay. To inquire about a private event, please use our Private Events form.